Below the graph is a table showing some other fun facts about the weather during the last 24 hours.

| Most Recent | Previous 24 hours | |||||
|---|---|---|---|---|---|---|
| (Feb 2 2011, 07:56) | Minimum | Maximum | ||||
| Temperature | -9.9°F | -13.7°F @ 07:00 | -1.3°F @ 12:10 | |||
| Dewpoint | -17.3°F | -20.0°F @ 07:00 | -8.6°F @ 12:10 | |||
| Humidity | 68% | 68% @ 07:55 | 78% @ 02:05 | |||
| Pressure | 24.08 in Hg | 24.02 in Hg @ 13:35 | 24.11 in Hg @ 20:50 | |||
| Aeronautical | 30.24 in Hg | 30.18 in Hg @ 13:35 | 30.28 in Hg @ 20:50 | |||
| Wind Speed | 5.1 mph | 3.4 mph @ 08:10 | 15.7 mph @ 14:45 | |||
| Peak Gust | 11.0 mph | 7.4 mph @ 08:10 | 26.6 mph @ 17:45 | |||
| Wind Chill | -13.7°F | -46.4°F @ 18:25 | -6.8°F @ 12:10 | |||
| Wind Dir | 15° (from the NNE) | |||||
| Rain | 0.00 in | |||||
No comments:
Post a Comment